详情介绍
20×SSC(PH=7.0)缓冲液
试剂组成:氯化钠和柠檬酸钠
配方:175.3g 氯化钠
88.2g 柠檬酸钠.2H2O
用800ml水溶解,用少量浓盐酸调pH值至7.0,定容至1升,过滤后高压灭菌使用。
如果要其他PH值,请询价。
20×SSC(PH=7.0)缓冲液
上海桥星2016自产试剂目录报价【分子生物学系列产品】
上海桥星可以代为配置试剂,根据客户要求定做,有需要垂询。
分子生物学系列产品
D0050 | Taq DNA Polymerase | 1000U/5000U | 80/320 |
D0052 | Taq Plus DNA Polymerase | 500U/2500U | 140/560 |
D0060 | 2×Taq PCR MasterMix(含染料) | 1ml/10ml | 80/580 |
D0061 | 2×Taq PCR MasterMix (不含染料) | 1ml/10ml | 80/580 |
D0062 | 2×Pfu PCR MasterMix (含染料) | 1ml/10ml | 160/1200 |
D0063 | 2×Pfu PCR MasterMix (不含染料) | 1ml/10ml | 160/1200 |
D0064 | 2×Taq Plus PCR MasterMix (含染料) | 1ml/10ml | 120/1000 |
D0065 | 2×Taq Plus PCR MasterMix(不含染料) | 1ml/10ml | 120/1000 |
D0073 | dNTP(10mM) | 1ml | 80 |
D0074 | dNTP(2.5mM) | 1ml | 36 |
D0120 | 5×TBE 缓冲液 | 500ml | 120 |
D0121 | 50×TAE 缓冲液 | 500ml | 160 |
D0125 | GoldView核酸染色剂(EB替代品) | 1ml/100ml | 80/4000 |
D0128 | SYBR Green I(10000×)电泳用 | 100ul | 420 |
D0131 | 40%丙烯酰胺/甲叉溶液(19:1) | 100ml/500ml | 80/280 |
D0132 | 6×DNA loading buffer | 5ml | 42 |
D0133 | SYBR Green I(20×)定量PCR用 | 1ml | 120 |
D0135 | 鲑鱼精DNA(10mg/ml) | 1ml | 88 |
D0136 | 50×Denhardt溶液 | 100ml | 120 |
D0140 | TE缓冲液(PH=8.0) | 100ml/500ml | 60/120 |
D0147 | 核酸助沉剂(Acryl Carrier) | 1ml | 100 |
D0196 | X-gal溶液(20mg/ml) | 1ml | 40 |
D0198 | IPTG 溶液 (200mg/ml) | 1ml/5ml | 60/160 |
D0199 | 氨苄青霉素溶液(100mg/ml) | 10ml | 100 |
D0201 | 100×TE缓冲液(PH=8.0) | 100ml/500ml | 120/300 |
D0210 | LB培养基 | 10L | 260 |
N0130 | RNAse A溶液(10mg/ml) | 1ml | 62 |
P0450 | 剥离硅烷/疏水硅烷(Repel—Silane)(20×) | 10ml | 160 |
P0460 | 亲和硅烷bind-silane | 100ml | 280 |
R0004 | 非冻型组织细胞RNA保存液(RNAwait) | 10ml/100ml | 60/320 |
R0008 | 非冻型血液RNA保存液(Blood RNAwait) | 10ml/100ml | 100/520 |
R0020 | 10×MOPS 缓冲液 | 500ml | 240 |
R0021 | 6×RNA loading buffer | 1ml | 40 |
R0025 | DEPC处理水(无DNase无RNase水) | 100ml/500ml | 60/180 |
R0026 | 4×甲醛变性胶上样缓冲液 | 1ml | 80 |
R0028 | SYBR Green II(10000×) | 100ul | 460 |
D0215 | 线粒体DNA提取试剂盒 | 50T/100T | 1280/2360 |
D0218 | 植物线粒体DNA提取试剂盒 | 50T/100T | 1380/2560 |
D0216 | 血液线粒体DNA提取试剂盒 | 50T/100T | 1560/2980 |
20×SSC(PH=7.0)缓冲液